7.60Dec 17, 2025 EOD
| TTI Enterprise Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538597 | NSE Symbol: | - | P/E(TTM): | 33.04 |
| ISIN Demat: | INE404F01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 11.24 | Market Cap(₹Cr.): | 19.31 | Face Value(₹): | 10.00 |
| TTI Enterprise Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538597 | |
| NSE Symbol: | - | |
| P/E(TTM): | 33.04 | |
| ISIN Demat: | INE404F01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 11.24 | |
| Market Cap(₹Cr.): | 19.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.80 %) |
N.A
|
| Open(₹) |
7.54
|
N.A
|
| Prev Close(₹) |
7.54
|
N.A
|
| Volume |
2909
|
N.A
|
| Today's Range(₹) |
7.80 - 7.45
|
N.A
|
| 52-Week Range(₹) |
14.00 - 7.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|